2024 Extra Life United Final Tournament Standings
The annual Extra Life United tournament featured a $150,000 USD prize pool with winnings going to the winners’ selected local member hospitals. 141 Extra Lifers won funds at Extra Life United benefiting 55 member hospitals!
Check out the tournament standings and give high praise to the Extra Lifers who won funds for their member hospital! The prize pool also includes all of the ELU Bucks. Payouts will be coming to your Extra Life fundraising page in the near future!
Video Games
1st | $3,000 | Uplink-Rodstar | Children’s Hospital of Philadelphia |
1st | $3,000 | YungMan | UCSF Benioff Children’s Hospitals |
2nd | $2,000 | Wretch Plays | Medical Center Health System Foundation |
2nd | $2,000 | OwningToaster | UCSF Benioff Children’s Hospitals |
T-3rd | $900 | Journot | KU Medical Center |
T-3rd | $900 | Th3irdEye | KU Medical Center |
T-3rd | $900 | Travelsized | UVA Health Children’s |
T-3rd | $900 | kaptainkirk28 | Children’s Hospital Foundation of Manitoba |
5th | $600 | athleticnoob | Cox Health |
5th | $600 | bread4kids | Hasbro Children’s Hospital |
6th | $600 | oldmandada | CMN Hospitals |
6th | $600 | BSplanet | Bredd | St. Louis Children’s Hospital |
7th | $600 | SeamedNote | Nationwide Children’s Hospital Toledo |
7th | $600 | BSplanet | childdish_brandino | SSM Health Cardinal Glennon Children’s Hospital |
8th | $600 | IronStorm | Nationwide Children’s Hospital Toledo |
8th | $600 | HORIZON | *fin | KU Medical Center |
9th | $400 | Aimi_Ikari | Le Bonheur Children’s Hospital |
9th | $400 | Sparky_226 | Children’s Hospital of Philadelphia |
10th | $400 | HeyItsEzPz | Children’s Hospital of Philadelphia |
10th | $400 | UPLK | Usedwhale123 | Children’s Hospital of Philadelphia |
11th | $400 | Ann Spalding | Nicklaus Children’s Hospital Foundation |
11th | $400 | CBUS | Obiwan362 | Nationwide Children’s Hospital |
12th | $400 | H2O Acidic | WVU Medicine Children’s |
12th | $400 | UPLK | JavierCorgi098 | Children’s Hospital of Philadelphia |
13th | $400 | Kaitlyn Liveoak | Corwell Health Children’s |
13th | $400 | Justin Walters | CMN Hospitals |
14th | $400 | JT Galloway | KU Medical Center |
14th | $400 | Jijipan | Ann & Robert H. Lurie Children’s Hospital of Chicago |
15th | $200 | Oringes_ | Children’s Hospital Foundation of Manitoba |
15th | $200 | Smashlie | Johns Hopkins All Children’s Hospital |
16th | $200 | CBUS | Mareon1213 | Nationwide Children’s Hospital |
16th | $200 | KardinalZyn | The Barbara Bush Children’s Hospital at Maine Medical Center |
1st | $3,000 | OwningToaster | UCSF Benioff Children’s Hospitals |
1st | $3,000 | TrueTimFoolery | Corwell Health Children’s |
2nd | $2,000 | UsedWhale123 | Children’s Hospital of Philadelphia |
2nd | $2,000 | DeftNinja | Connecticut Children’s |
T-3rd | $900 | LordTonto | Children’s Hospital of Philadelphia |
T-3rd | $900 | SeamedNote | Nationwide Children’s Hospital Toledo |
T-3rd | $900 | childdish_brandino | SSM Health Cardinal Glennon Children’s Hospital |
T-3rd | $900 | Marta Fernandes | UCSF Benioff Children’s Hospitals |
T-5th | $600 | GrstleMcThrnbdy | The Barbara Bush Children’s Hospital at Maine Medical Center |
T-5th | $600 | Geodude | KU Medical Center |
T-5th | $600 | Sparky_226 | Children’s Hospital of Philadelphia |
T-5th | $600 | Zach92himu | Le Bonheur Children’s Hospital |
T-5th | $600 | jentherose | Dell Children’s Medical Center of Central Texas |
T-5th | $600 | Admas0 | Connecticut Children’s |
T-5th | $600 | Fritz Inc | Children’s Hospital of Philadelphia |
T-5th | $600 | YungMan | UCSF Benioff Children’s Hospitals |
T-9th | $400 | Pintificate | Rady Children’s Hospital |
T-9th | $400 | Dan Ryckert | KU Medical Center |
T-9th | $400 | Chinner | CHOC Children’s |
T-9th | $400 | Obiwan362 | Nationwide Children’s Hospital |
T-9th | $400 | HeyItsEzPz | Children’s Hospital of Philadelphia |
T-9th | $400 | DogmanTim | St. Louis Children’s Hospital |
T-9th | $400 | zolloz89 | Corwell Health Children’s |
T-9th | $400 | groovychimera | UC Davis Children’s Hospital |
T-13th | $100 | bread4kids | Hasbro Children’s Hospital |
T-13th | $100 | Zyaldar | Children’s Healthcare of Atlanta |
T-13th | $100 | RockGhost | Stormont Vail Foundation |
T-13th | $100 | sirmrcl3an2024 | Children’s Hospital Colorado |
T-13th | $100 | FatDrunkNinja | Akron Children’s Hospital |
T-13th | $100 | H2OAcidicvv | WVU Medicine Children’s |
T-13th | $100 | felixdacat76 | Stormont Vail Foundation |
T-13th | $100 | Shoagie | Nationwide Children’s Hospital |
T-13th | $100 | SeanKingsepp | Connecticut Children’s |
T-13th | $100 | Borbujas | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-13th | $100 | TheAccounant16 | Children’s Specialized Hospital |
T-13th | $100 | pwolter0 | University Hospitals Rainbow Babies & Children’s Hospital |
T-13th | $100 | Oringes | Children’s Hospital Foundation of Manitoba |
T-13th | $100 | oldmandada | CMN Hospitals |
T-13th | $100 | Kaitlyn Liveoak | Corwell Health Children’s |
T-13th | $100 | romannoodles | CMN Hospitals |
T-13th | $100 | kaptainkirk28 | Children’s Hospital Foundation of Manitoba |
T-13th | $100 | xeronine | St. Louis Children’s Hospital |
T-13th | $100 | Jaym4n | Children’s Healthcare of Atlanta |
T-13th | $100 | EmJov | UCSF Benioff Children’s Hospitals |
T-13th | $100 | KardinalZyn | The Barbara Bush Children’s Hospital at Maine Medical Center |
T-13th | $100 | JsseNlsn | BC Children’s Hospital Foundation |
T-13th | $100 | jph98 | Stormont Vail Foundation |
T-13th | $100 | Uplink | RODSTAR | Children’s Hospital of Philadelphia |
1st | $3,000 | YungMan | CA – UCSF Benioff Children’s Hospitals |
2nd | $2,000 | deftninja | CT – Connecticut Children’s |
3rd | $1,000 | OwningToaster | CA – UCSF Benioff Children’s Hospitals |
4th | $800 | EmJov | CA – UCSF Benioff Children’s Hospitals |
5th | $600 | SeamedNote | OH – Nationwide Children’s Hospital Toledo |
5th | $600 | OneCakeLady | CA – UC Davis Children’s Hospital |
5th | $600 | Gamrmanttv | KS – KU Medical Center |
5th | $600 | purplelink33 | WI – Children’s Wisconsin |
9th | $400 | BSbrett | MO – St. Louis Children’s Hospital |
9th | $400 | Drummerdoug45 | OH – Nationwide Children’s Hospital |
9th | $400 | IronStorm | OH – Nationwide Children’s Hospital Toledo |
9th | $400 | Admas0 | CT – Connecticut Children’s |
13th | $300 | Pintificate | CA – Rady Children’s Hospital |
13th | $300 | Zyaldar | GA – Children’s Healthcare of Atlanta |
13th | $300 | MataroaMC | OH – University Hospitals Rainbow Babies & Children’s Hospital |
13th | $300 | zolloz89 | MI – Corwell Health Children’s |
1st | $3,000 | kaptainkirk28 | Children’s Hospital Foundation of Manitoba |
2nd | $2,000 | Pintificate | Rady Children’s Hospital |
3rd | $1,000 | DeftNinja | Connecticut Children’s |
4th | $800 | LonestarF1 | Children’s Hospital of Philadelphia |
5th | $600 | Nerd901Nick | Le Bonheur Children’s Hospital |
6th | $600 | James Ironbeard | University Hospitals Rainbow Babies & Children’s Hospital |
7th | $600 | BSplanet | childdish_brandino | SSM Health Cardinal Glennon Children’s Hospital |
8th | $600 | BSplanet | Bredd | St. Louis Children’s Hospital |
T-9th | $400 | Captainrosebeard | Helen DeVos Children’s Hospital |
T-9th | $400 | IronStorm | Nationwide Children’s Hospital Toledo |
T-11th | $400 | UPLK | Usedwhale123 | Children’s Hospital of Philadelphia |
T-11th | $400 | ELCG | Mr_Withers | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-13th | $400 | Admas0 | Connecticut Children’s |
T-13th | $400 | YungMan | UCSF Benioff Children’s Hospitals |
T-15th | $200 | romannoodles | CMN Hospitals |
T-15th | $200 | EmJov | UCSF Benioff Children’s Hospitals |
Tabletop Games
1st | $3,000 | Cake | UC Davis Children’s Hospital |
2nd | $2,000 | Wretch Plays | Medical Center Health System Foundation |
T-3rd | $900 | Travelsized | UVA Health Children’s |
T-3rd | $900 | Elliott | University Hospitals Rainbow Babies & Children’s Hospital |
T-5th | $600 | Doctor Explosion MD | Boston Children’s Hospital |
T-5th | $600 | Sean Rooney | Alberta Children’s Hospital Foundation |
T-5th | $600 | Goldenfir | Children’s Healthcare of Atlanta |
T-5th | $600 | ndtex | Children’s Hospital Foundation |
T-9th | $350 | PurpleLink33 | Children’s Wisconsin |
T-9th | $350 | Bubbles6650 | Nationwide Children’s Hospital |
T-9th | $350 | Shoagie | Nationwide Children’s Hospital |
T-9th | $350 | KUMC | extralifebrie | KU Medical Center |
T-9th | $350 | CBUS | Obiwan362 | Nationwide Children’s Hospital |
T-9th | $350 | futiles | KU Medical Center |
T-9th | $350 | LordTonto | Children’s Hospital of Philadelphia |
T-9th | $350 | Admas0 | Connecticut Children’s |
T-1st | $2,500 | Trish Rooney | Alberta Children’s Hospital Foundation |
T-1st | $2,500 | VermontGamer | The University of Vermont Children’s Hospital |
T-3rd | $900 | KU Med | Geodude | KU Medical Center |
T-3rd | $900 | Shoagie | Nationwide Children’s Hospital |
T-5th | $600 | FatDrunkNinja | Akron Children’s Hospital |
T-5th | $600 | Travelsized | UVA Health Children’s |
T-5th | $600 | EL-OKC | Birdimus | Children’s Health Foundation |
T-5th | $600 | GrstleMcThrnbdy | The Barbara Bush Children’s Hospital at Maine Medical Center |
T-9th | $350 | halfchickenhalfsteak | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-9th | $350 | Th3irdEye | KU Medical Center |
T-9th | $350 | Werewolfbyday | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-9th | $350 | crysti1575 | Children’s Healthcare of Atlanta |
T-9th | $350 | Jijipan | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-9th | $350 | Sean Rooney | Alberta Children’s Hospital Foundation |
T-9th | $350 | zolloz89 | Corwell Health Children’s |
T-9th | $350 | CBUS | Obiwan362 | Nationwide Children’s Hospital |
1st | $3,000 | Travelsized | VA – UVA Health Children’s |
2nd | $2,000 | MichaelBCompany | Werewolfbyday | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-3rd | $900 | b0bs0n0fb0b | Stormont Vail Foundation |
T-3rd | $900 | Chinner | CHOC Children’s |
T-5th | $600 | Wretch Plays | Medical Center Health System Foundation |
T-5th | $600 | Snerpi | KU Medical Center |
T-5th | $600 | Astrobetic | Monroe Carell Jr. Children’s Hospital at Vanderbilt |
T-5th | $600 | SeaExtraLife | TheDreadedChamp | Seattle Children’s Hospital |
T-9th | $350 | James Ironbeard | University Hospitals Rainbow Babies & Children’s Hospital |
T-9th | $350 | Sean Rooney | Alberta Children’s Hospital Foundation |
T-9th | $350 | Doctor Explosion MD | Boston Children’s Hospital |
T-9th | $350 | aerodash84 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
T-9th | $350 | yxx_robokiller | University Hospitals Rainbow Babies & Children’s Hospital |
T-9th | $350 | Smashlie | Johns Hopkins All Children’s Hospital |
T-9th | $350 | Tigermojo | Children’s Health Foundation |
T-9th | $350 | theclassifiedcast | CHOC Children’s |
Creative Competitions
- 1st Place – $1,200: MandiSinistry – Nurse Joy: Extra Life Edition – SickKids Foundation
- 2nd Place – $800: TrueTimFoolery – Grunkle Stan – Corwell Health Children’s
- 3rd Place – $500: Kitty – Mando-Rey-lorian – Orlando Health Arnold Palmer Hospital for Children
- 1st Place – $1,200: Stay at Foam Dad – Super Grover 2.0 – St. Louis Children’s Hospital
- 2nd Place – $800: Amy – GNK Droid – BC Children’s Hospital
- 3rd Place – $500: Galaxy Queen Cosplay – Goldfish Keyleth – Kentucky Children’s Hospital
- 1st Place – $1,200: Zephyr Sas – Children’s Hospital of Eastern Ontario Foundation
- 2nd Place – $800: CoyoteTango – Nationwide Children’s Hospital
- 3rd Place – $500: Kaitlyn – Corewell Health Children’s
- 1st Place – $1,200: S15 Costuming – Anger from Inside Out – Nicklaus Children’s Hospital Foundation
- 2nd Place – $800: JenTheRose – Steve Buscemi – Del Children’s Medical Center of Central Texas
- 3rd Place – $500: Tigermojo – Sorcerer Mickey – Children’s Health Foundation