Extra Life United Final Tournament Standings 2021
Another Extra Life United gaming tournament has come and gone, but the memories live on! Participants spent their time competing in tournament games, building incredible healing gardens in Minecraft, competing in our creative Reddit competitions and fundraising nearly $450,000.00 USD!
The tournament featured a $250,000 USD prize pool to fund the competitors’ chosen Children’s Miracle Network Hospital. Without further ado, we’re thrilled to announce the official final standings for Among Us, Chess, Fall Guys, Magic: The Gathering Arena and Rocket League.
Final Standings
CONGRATULATIONS to our top competitors who unlocked donations for their local children’s hospital.
Among Us | Tie -1st | MaineGang | The Barbara Bush Children’s Hospital at Maine Medical Center | $ 5,000.00 |
Among Us | Tie -1st | Prussian | Children’s Wisconsin | $ 5,000.00 |
Among Us | 3rd | Gummi | SickKids | $ 4,000.00 |
Among Us | 4th | ThirdEchelon | Children’s Hospital of Philadelphia | $ 3,500.00 |
Among Us | 5th | mu | The Barbara Bush Children’s Hospital at Maine Medical Center | $ 3,000.00 |
Among Us | 6th | SwiftWing200 | Children’s National Hospital | $ 3,000.00 |
Among Us | Tie -7th | DeftNinja | Connecticut Children’s | $ 2,500.00 |
Among Us | Tie -7th | Dr. Feebas M.D. | Children’s Hospital of Illinois | $ 2,500.00 |
Among Us | Tie -7th | MKcyborg | Boston Children’s Hospital | $ 2,500.00 |
Among Us | Tie -7th | MrBunny | Alberta Children’s Hospital Foundation | $ 2,500.00 |
Among Us | 11th | 22lava44 | Children’s Hospital of Georgia | $ 1,750.00 |
Among Us | 12th | trueTIMfoolery | Beaumont Children’s | $ 1,750.00 |
Among Us | Tie -13th | Caranfin | Cohen Children’s Medical Center of New York | $ 1,500.00 |
Among Us | Tie -13th | MsOLetsGo | Children’s Hospital of The King’s Daughters | $ 1,500.00 |
Among Us | 15th | Fabled_Achilles | Nationwide Children’s Hospital | $ 750.00 |
Among Us | 16th | MegaBeamGaming | BC Children’s Hospital Foundation | $ 750.00 |
Chess | 1st | poxnorakill | Valley Children’s Hospital | $ 5,000.00 |
Chess | 2nd | Pooks | Boston Children’s Hospital | $ 4,500.00 |
Chess | 3rd | pschilling28 | Gillette Children’s Specialty Healthcare | $ 4,000.00 |
Chess | 4th | Bartring | The University of Vermont Children’s Hospital | $ 3,500.00 |
Chess | 5th | Aquadomechamp138 | Helen DeVos Children’s Hospital | $ 3,000.00 |
Chess | 6th | GenerousQueenGoddessAllana | Dayton Children’s Hospital | $ 3,000.00 |
Chess | Tie -7th | sakurablossom | Riley Hospital for Children | $ 2,500.00 |
Chess | Tie -7th | The Wizard Gamers | Sanford Children’s Hospital – Fargo | $ 2,500.00 |
Chess | 9th | halfchickenhalfsteak | Ann & Robert H. Lurie Children’s Hospital of Chicago | $ 2,000.00 |
Chess | 10th | Lordbug2000 | Dayton Children’s Hospital | $ 2,000.00 |
Chess | 11th | JamesClark | Children’s Hospital Los Angeles | $ 1,750.00 |
Chess | 12th | ShipwreckedPanda | Seattle Children’s Hospital | $ 1,750.00 |
Chess | 13th | RufiOOHHH | KU Medical Center | $ 1,500.00 |
Chess | Tie -14th | Montscot832 | Children’s Health Foundation | $ 1,500.00 |
Chess | Tie -14th | redinkling | Children’s Hospital Colorado | $ 1,500.00 |
Chess | 16th | LonestarF1 | Children’s Hospital of Philadelphia | $ 750.00 |
Fall Guys | 1st | Gil Faizon | Akron Children’s Hospital | $ 5,000.00 |
Fall Guys | 2nd | RyanUzumakiTV | Arkansas Children’s | $ 4,500.00 |
Fall Guys | 3rd | jsstudz | Children’s Wisconsin | $ 4,000.00 |
Fall Guys | 4th | JaceTheCollector | Rady Children’s Hospital | $ 3,500.00 |
Fall Guys | 5th | DeftNinja | Connecticut Children’s | $ 3,000.00 |
Fall Guys | 6th | RayIII | Stollery Children’s Hospital Foundation | $ 3,000.00 |
Fall Guys | 7th | Dramatic Mini Dragon | Upstate Golisano Children’s Hospital | $ 2,500.00 |
Fall Guys | 8th | ObsidianSkin | Ballad Health | $ 2,500.00 |
Fall Guys | Tie-9th | RobbieJuice | Seattle Children’s Hospital | $ 2,000.00 |
Fall Guys | Tie-9th | Timzy88 | University of Iowa Stead Family Children’s Hospital | $ 2,000.00 |
Fall Guys | 11th | Mooseni | WVU Medicine Children’s | $ 1,750.00 |
Fall Guys | 12th | Daiskenewa89 | Primary Children’s Hospital | $ 1,750.00 |
Fall Guys | Tie-13th | BeardyRetro | Children’s Health Foundation | $ 1,500.00 |
Fall Guys | Tie-13th | Prufr0ck | OHSU Doernbecher Children’s Hospital | $ 1,500.00 |
Fall Guys | 15th | WeDontWhisper | UCSF Benioff Children’s Hospitals | $ 750.00 |
Fall Guys | 16th | Eldorian | KU Medical Center | $ 750.00 |
Magic: The Gathering Arena | 1st | Rumti | Sanford Children’s Hospital – Sioux Falls | $ 5,000.00 |
Magic: The Gathering Arena | 2nd | Alegrys | Maria Fareri Children’s Hospital | $ 4,500.00 |
Magic: The Gathering Arena | 3rd | Monster Jeff | SickKids | $ 4,000.00 |
Magic: The Gathering Arena | 4th | Mr. Withers | Ann & Robert H. Lurie Children’s Hospital of Chicago | $ 3,500.00 |
Magic: The Gathering Arena | 5th | Covid19Bryan | Akron Children’s Hospital | $ 3,000.00 |
Magic: The Gathering Arena | 6th | 16bityosh | CHOC Children’s | $ 3,000.00 |
Magic: The Gathering Arena | 7th | Sicks | Boston Children’s Hospital | $ 2,500.00 |
Magic: The Gathering Arena | 8th | Ujaviji | Mercy Children’s Hospital | $ 2,500.00 |
Magic: The Gathering Arena | 9th | Vespid | Geisinger Janet Weis Children’s Hospital | $ 2,000.00 |
Magic: The Gathering Arena | 10th | Anduril | USA Health Children’s & Women’s Hospital | $ 2,000.00 |
Magic: The Gathering Arena | 11th | cindershadow | Stollery Children’s Hospital Foundation | $ 1,750.00 |
Magic: The Gathering Arena | 12th | MichaelC | Children’s Hospital Foundation of Manitoba | $ 1,750.00 |
Magic: The Gathering Arena | 13th | gamerprettyboy | Renown Children’s Hospital | $ 1,500.00 |
Magic: The Gathering Arena | 14th | Vulkatz | Valley Children’s Hospital | $ 1,500.00 |
Magic: The Gathering Arena | 15th | Allfunlover | UC Davis Children’s Hospital | $ 750.00 |
Magic: The Gathering Arena | 16th | GoblinCredible | McMaster Children’s Hospital Foundation | $ 750.00 |
Rocket League | 1st | Adam ^-^ | KU Medical Center | $ 2,945.00 |
Rocket League | 1st | Jnosk | KU Medical Center | $ 2,945.00 |
Rocket League | 2nd | Kamil | East Tennessee Children’s Hospital | $ 2,695.00 |
Rocket League | 2nd | Loomin | East Tennessee Children’s Hospital | $ 2,695.00 |
Rocket League | 3rd | Jawn | Children’s Hospital of Richmond at VCU | $ 2,445.00 |
Rocket League | 3rd | SADik_CAT | Le Bonheur Children’s Hospital | $ 2,445.00 |
Rocket League | 4th | Tuck_Tuck | Sanford Children’s Hospital – Sioux Falls | $ 2,195.00 |
Rocket League | 4th | zzilmy | Sanford Children’s Hospital – Sioux Falls | $ 2,195.00 |
Rocket League | 5th-6th | Draz Sky | TBA | $ 1,945.00 |
Rocket League | 5th-6th | DrNoSchool | Arkansas Children’s | $ 1,945.00 |
Rocket League | 5th-6th | Pizzarino | Duke Children’s | $ 1,945.00 |
Rocket League | 5th-6th | Welendish | Cincinnati Children’s | $ 1,945.00 |
Rocket League | 7th-8th | akaKrypt | UCSF Benioff Children’s Hospitals | $ 1,695.00 |
Rocket League | 7th-8th | Dominic | Beaumont Children’s | $ 1,695.00 |
Rocket League | 7th-8th | nemo | Beaumont Children’s | $ 1,695.00 |
Rocket League | 7th-8th | OwningToaster | UCSF Benioff Children’s Hospitals | $ 1,695.00 |
Rocket League | 9th-12th | AspectRL | Le Bonheur Children’s Hospital | $ 1,445.00 |
Rocket League | 9th-12th | madrick08 | Opération Enfant Soleil | $ 1,445.00 |
Rocket League | 9th-12th | Pitchoiniere | Opération Enfant Soleil | $ 1,445.00 |
Rocket League | 9th-12th | ReaPeRz | Opération Enfant Soleil | $ 1,445.00 |
Rocket League | 9th-12th | Skyretic | Le Bonheur Children’s Hospital | $ 1,445.00 |
Rocket League | 9th-12th | Snowy | Children’s Health | $ 1,445.00 |
Rocket League | 9th-12th | Sunaipa | Opération Enfant Soleil | $ 1,445.00 |
Rocket League | 9th-12th | Zenkrix | Children’s Health | $ 1,445.00 |
Rocket League | 13th-16th | Distraction | Mohawk Valley Health System | $ 1,196.25 |
Rocket League | 13th-16th | haxthias | Mohawk Valley Health System | $ 1,196.25 |
Rocket League | 13th-16th | INFINI7Y | Children’s National Hospital | $ 1,196.25 |
Rocket League | 13th-16th | LOV3 Nibbs | Baylor Scott & White McLane Children’s Medical Center | $ 1,196.25 |
Rocket League | 13th-16th | Nicholas Salazar | Baylor Scott & White McLane Children’s Medical Center | $ 1,196.25 |
Rocket League | 13th-16th | Tyren | Boston Children’s Hospital | $ 1,196.25 |
Rocket League | 13th-16th | UnboxedComedy | Children’s National Hospital | $ 1,196.25 |
Rocket League | 13th-16th | Zarchus | Cohen Children’s Medical Center of New York | $ 1,196.25 |
We also want to celebrate our top Minecraft Community Play teams for their amazing creativity this weekend!
The Minecraft Healing Gardens were each designed with so much care and they all looked amazing! Explore Team Guude’s incredible 1st place Healing Garden in this video. You can also walk through all the gardens until May 10.
Judging is still on-going for the Reddit creative competitions. Tim Gunn and Lizzie Armanto will announce the winners on April 30.
Thank you to DreamHack for partnering to create such an amazing event!
There’s still time to raise funds for Children’s Miracle Network Hospitals through Extra Life. Whether you’re into board games, video games, crafts, etc., there is a place for you at Extra Life! Join us to change kids’ health and change the future.