Extra Life United Final Tournament Standings 2022
Congrats and THANK YOU to all our amazing Extra Lifers who competed and participated in Extra Life United 2022. As we wrap up another amazing event, we want to share our sincere thanks for making this year another one for the books!
Extra Lifers both in-person and virtual spent their time competing in tournament games, building incredible Minecraft worlds, and competing in our creative Reddit competitions. Most importantly, we spent time together connecting both in-person and online to remember our mission: to change kids’ health to change the future.
We are stoked to share the winners of our games and creative competitions. The 7th annual Extra Life United tournament featured a $250,000 USD prize pool with winnings going to the winner’s selected member hospital of CMN Hospitals. Note: Prize pool money will not be posted to accounts until later in 2022.
Without further ado, we’re thrilled to announce the official final standings for Halo Infinite, Fall Guys, Pokemon Unite, Magic: The Gathering Arena, Mario Kart 8 Deluxe, Carcassone, Kingdomino: Duel, Onitama, Settlers of Catan, Skip-Bo and Splendor.
Final Standings
Halo Infinite Virtual
1 | Techtonic831 | $4,000.00 | Salinas Valley Memorial Healthcare System |
2 | BIackoutTV | $2,500.00 | Children’s Hospital Los Angeles |
3 | RageMonke | $1,200.00 | Jim Pattison Children’s Hospital Foundation |
4 | OhNoItsCocoa | $1,200.00 | Dayton Children’s |
5 | HeyTrey | $600.00 | Children’s Miracle Network Hospitals |
6 | lifesucksdropout | $600.00 | UC Davis Children’s Hospital |
7 | ZacAttackLeader | $600.00 | Children’s Hospital Los Angeles |
8 | Lankins21 | $600.00 | Doernbecher Children’s Hospital |
9 | Timzy88 | $325.00 | University of Iowa Stead Family Children’s Hospital |
10 | *fin | $325.00 | KU Medical Center |
11 | Seraphim525 | $325.00 | Texas Children’s Hospital |
12 | Pandaman822 | $325.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
13 | Accio Beer | $325.00 | Children’s Hospital of Philadelphia |
14 | WearyArchon | $325.00 | BC Children’s Hospital |
15 | Subatomics | $325.00 | Children’s Health of Orange County |
16 | Gafiltha | $325.00 | Children’s Hospital Foundation |
Halo Infinite virtual standings were updated on April 27, 2022, to correctly state funds for 1st and 2nd place winners and remove the tie.
Halo Infinite In Person
1 | Loomin | $3,250.00 | East Tennessee Children’s Hospital |
1 | OwningToaster | $3,250.00 | UCSF Benioff Children’s Hospital |
3 | TuckxTuck | $1,200.00 | Sanford Children’s |
4 | RedFrog | $1,200.00 | Chilren’s Miracle Network Hospitals |
5 | ThatsHowUFRolls | $600.00 | Arnold Palmer Hospital for Children |
6 | GeberWolf | $600.00 | Boston Children’s Hospital |
7 | TwoDeadZombies | $600.00 | Riley Hospital for Children |
8 | Davrim | $600.00 | Nationwide Children’s |
9 | JsseNlsn | $325.00 | BC Children’s Hospital |
10 | Ric601 | $325.00 | Arnold Palmer Hospital for Children |
11 | ZaBackinBlack | $325.00 | Arnold Palmer Hospital for Children |
12 | Drummerdoug45 | $325.00 | Nationwide Children’s |
13 | Vtank | $325.00 | Stormont Vail Health |
14 | EyeCarumba | $325.00 | Children’s Hospital Los Angeles |
15 | RODSTAR X | $325.00 | Children’s Hospital of Philadelphia |
16 | PIKLE | $325.00 | Johns Hopkins All Children’s Hospital |
Fall Guys Virtual
1 | DeftNinja_PC | $4,000.00 | Connecticut Children’s |
2 | Nester82 | $2,500.00 | WVU Medicine Children’s |
3 | Gogglecandy | $1,200.00 | The Barbara Bush Children’s Hospital |
4 | trueTIMfoolery | $1,200.00 | Beaumont Children’s |
5 | admas0 | $600.00 | Connecticut Children’s |
6 | SillyTopplingGoose | $600.00 | Children’s Miracle Network Hospitals |
7 | PlatV | $600.00 | Children’s Wisconsin |
8 | iDraxis | $600.00 | KU Medical Center |
9 | SilverFlames27 | $325.00 | The Children’s Hospital Foundation of Manitoba |
10 | ObsidianSkin | $325.00 | Niswonger Children’s Network |
11 | twizlette | $325.00 | UC Davis Children’s Hospital |
12 | zzilmy | $325.00 | Sanford Children’s |
13 | AlexUncrafted | $325.00 | Dayton Children’s |
14 | Unbounded13 | $325.00 | Stollery Children’s Hospital Foundation |
15 | kurisu007 | $325.00 | Boston Children’s Hospital |
16 | ShawnOfTheNorth | $325.00 | Stollery Children’s Hospital Foundation |
Fall Guys In-Person
1 | Shoagie | $4,000.00 | Nationwide Children’s |
2 | Distraction | $2,500.00 | MVHS Foundation |
3 | Wretch | $1,200.00 | Medical Center Health System Foundation |
4 | TubaTaylor | $1,200.00 | Kentucky Children’s Hospital |
5 | bearofflame | $600.00 | Cincinnati Children’s |
6 | Smashlie | $600.00 | Johns Hopkins All Children’s Hospital |
7 | ndtex | $600.00 | Children’s Hospital Foundation |
8 | Loomin | $600.00 | East Tennessee Children’s Hospital |
9 | Buser | $325.00 | Nationwide Children’s Hospital |
10 | drummerdoug | $325.00 | Nationwide Children’s |
11 | haxthias | $325.00 | MVHS Foundation |
12 | Colonel Steev | $325.00 | Kentucky Children’s Hospital |
13 | TwoDeadZombies | $325.00 | Riley Hospital for Children |
14 | JohnnieBLUE#0506 | $325.00 | Stormont Vail Health |
15 | doughboyee | $325.00 | Children’s Hospital of Philadelphia |
16 | OzzieMejia | $325.00 | Children’s Hospital Los Angeles |
Fall Guys in-person standings were updated on April 27, 2022, to correctly add in #9 Buser to the list.
Pokemon Unite Virtual
1 | Mystic | $800.00 | UF Health Jacksonville/Wolfson Children’s Hospital |
PUGQ | $800.00 | Children’s Miracle Network Hospitals | |
SecurityL_ | $800.00 | Children’s Miracle Network Hospitals | |
Avocadomar | $800.00 | Children’s Miracle Network Hospitals | |
PuffStarBTTV | $800.00 | Children’s Miracle Network Hospitals | |
2 | Riverraccoon07 | $500.00 | SSM Health Cardinal Glennon Children’s Hospital |
Mikomi | $500.00 | Children’s Miracle Network Hospitals | |
KC | $500.00 | Children’s Miracle Network Hospitals | |
Doey Joey | $500.00 | Children’s Miracle Network Hospitals | |
_PapaPython_ | $500.00 | Children’s Miracle Network Hospitals | |
3 | Kingdra | $240.00 | Barbara Bush Children’s Hospital at Maine Medical Center |
trueTIMfoolery | $240.00 | Beaumont Children’s | |
Loopy | $240.00 | Seattle Children’s Hospital | |
Pomotomus | $240.00 | Barbara Bush Children’s Hospital | |
BeanSprout | $240.00 | Barbara Bush Children’s Hospital at Maine Medical Center | |
4 | iDraxis | $240.00 | KU Medical Center |
SwiftWing200 | $240.00 | Children’s National Hospital | |
*fin | $240.00 | KU Medical Center | |
Th3irdEye | $240.00 | KU Medical Center | |
Journot | $240.00 | KU Medical Center | |
5 | RayIII | $120.00 | Stollery Children’s Hospital Foundation |
CrownEss0 | $120.00 | Stollery Children’s Hospital Foundation | |
MrBunny | $120.00 | Alberta Children’s Hospital Foundation | |
LeeTsa | $120.00 | Stollery Children’s Hospital Foundation | |
fysloc | $120.00 | Stollery Children’s Hospital Foundation | |
6 | Jimmy004 | $120.00 | SickKids Foundation |
ProPokeNoob | $120.00 | SickKids Foundation | |
descrier | $120.00 | SickKids Foundation | |
Broken_but_alive | $120.00 | Cincinnati Children’s Hospital | |
AmaGamma | $120.00 | Children’s Hospital of Philidephia | |
7 | JujYFru1T | $120.00 | Boston Children’s Hospital |
Grossanator9 | $120.00 | Seattle Children’s | |
Valkerlan | $120.00 | Children’s Miracle Network Hospitals | |
Jaxident | $120.00 | St. Louis Children’s Hospital | |
Cfoot187 | $120.00 | University of Iowa Stead Family Children’s Hospital | |
8 | korndawg913 | $120.00 | Nebraska Children’s Hospital and Medical Center |
TheWigster07 | $120.00 | Nebraska Children’s Hospital and Medical Center | |
MrADHDgames | $120.00 | Children’s Miracle Network Hospitals | |
DrDane | $120.00 | Children’s Miracle Network Hospitals | |
RandomTuna | $120.00 | Children’s Miracle Network Hospitals | |
9 | D boy neon | $65.00 | Stollery Children’s Hospital Foundation |
AerieeBee | $65.00 | Stollery Children’s Hospital Foundation | |
Phailez | $65.00 | Stollery Children’s Hospital Foundation | |
Mistress Al | $65.00 | Stollery Children’s Hospital Foundation | |
Adonyyyy | $65.00 | Stollery Children’s Hospital Foundation | |
10 | DeftNinja | $65.00 | Connecticut Children’s |
Soft Token | $65.00 | Connecticut Children’s | |
Poseidon | $65.00 | Children’s Miracle Network Hospitals | |
Sweetdeal | $65.00 | Children’s Miracle Network Hospitals | |
Dramatics | $65.00 | Children’s Miracle Network Hospitals | |
11 | HeyTrey | $65.00 | Nationwide Children’s Hospital |
ForAllManakind | $65.00 | Nationwide Children’s Hospital | |
REmaster1989 | $65.00 | Nationwide Children’s Hospital | |
Wyldman92 | $65.00 | Children’s Miracle Network Hospitals | |
iLeoChain | $65.00 | Children’s Miracle Network Hospitals | |
12 | ShoTheLeader | $65.00 | Boston’s Children Hospital |
minimushi | $65.00 | Children’s Miracle Network Hospitals | |
alanTad | $65.00 | Children’s Miracle Network Hospitals | |
Nepachu | $65.00 | Children’s Miracle Network Hospitals | |
Scramaram | $65.00 | Children’s Miracle Network Hospitals | |
13 | halfchickenhalfsteak | $65.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
Pandaman822 | $65.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago | |
Dxulovesyou | $65.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago | |
Hyzenthleia | $65.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago | |
DBY106698 | $65.00 | Children’s Miracle Network Hospitals |
Pokemon Unite In-Person
1 | Shoagie | $800.00 | Nationwide Children’s Hospital |
smokinace007 | $800.00 | Nationwide Children’s Hospital | |
CBUS | Obiwan362 | $800.00 | Nationwide Children’s Hospital | |
CBUS | Drummerdoug45 | $800.00 | Nationwide Children’s Hospital | |
Davrim | $800.00 | Nationwide Children’s Hospital | |
2 | OwningToaster | $500.00 | UCSF Benioff Children’s Hospital |
Loomin | $500.00 | East Tennessee Children’s Hospital | |
Hansard | $500.00 | Jim Pattison Children’s Hospital Foundation | |
LonestarF1 | $500.00 | Children’s Hospital of Philadelphia | |
LordTonto | $500.00 | Children’s Hospital of Philadelphia | |
3 | PIKLE | $240.00 | Johns Hopkins All Children’s Hospital |
Hangmansgirl | $240.00 | Ann & Robert H Lurie Children’s Hospital | |
doughboyee | $240.00 | Children’s Hospital of Philadelphia | |
BerserkingIrish | $240.00 | Orlando Health Arnold Palmer Hospital for Children | |
Smashlie | $240.00 | Johns Hopkins All Children’s Hospital | |
4 | ThatsHowUFRolls | $240.00 | Orlando Health Arnold Palmer Hospital for Children |
Ric601 | $240.00 | Orlando Health Arnold Palmer Hospital for Children | |
MerchGuySteve | $240.00 | Orlando Health Arnold Palmer Hospital for Children | |
ReneCast | $240.00 | Orlando Health Arnold Palmer Hospital for Children | |
ZaBackinBlack | $240.00 | Orlando Health Arnold Palmer Hospital for Children | |
5 | JsseNlsn | $120.00 | BC Children’s Hospital |
pwolter0 | $120.00 | UH Rainbow Babies & Children’s Hospital | |
Yellowtimer | $120.00 | UH Rainbow Babies & Children’s Hospital | |
James Ironbeard | $120.00 | UH Rainbow Babies & Children’s Hospital | |
BustermanZero | $120.00 | BC Children’s Hospital Foundation | |
6 | haxthias | $120.00 | Mohawk Valley Health System |
steev | $120.00 | Kentucky Chidren’s Hospital | |
TubaTaylor | $120.00 | Kentucky Chidren’s Hospital | |
Distraction | $120.00 | Mohawk Valley Health System | |
aerodash84 | $120.00 | Ann & Robert H. Lurie Children’s Hospital |
Magic: The Gathering Arena Virtual
1 | ClumsyG | $4,000.00 | Salinas Valley Memorial Healthcare System |
2 | Ginko | $2,500.00 | SickKids |
3 | Ackir | $1,200.00 | Tuscon Medical Center for Children |
4 | GoblinCredible | $1,200.00 | McMaster Children’s Hospital Foundation |
5 | fireshoes | $600.00 | University of Iowa Stead Family Children’s Hospital |
6 | Turtle Box | $600.00 | Children’s Miracle Network Hospitals |
7 | Newage | $600.00 | Kentucky Children’s Hospital |
8 | bobsonofbob | $600.00 | Stormont Vail Health |
9 | halfchickenhalfsteak | $325.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
10 | Shadow_wraith90 | $325.00 | Jim Pattison Children’s Hospital Foundation |
11 | Jonathen Smith | $325.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
12 | Mancer C | $325.00 | SickKids |
13 | Tyvarius37 | $325.00 | Sanford Children’s Hospital |
14 | ELNBunny | $325.00 | Alberta Children’s Hospital Foundation |
15 | Rollacritz | $325.00 | Children’s Miracle Network Hospitals |
16 | zzilmy | $325.00 | Sanford Children’s Hospital |
Magic: The Gathering Arena In-Person
1 | Shoagie | $4,000.00 | Nationwide Children’s |
2 | TubaTaylor | $2,500.00 | Kentucky Children’s Hospital |
3 | OwningToaster | $1,200.00 | UCSF Benioff Children’s Hospital |
4 | Reddjoey | $1,200.00 | UF Health Shands Children’s Hospital |
5 | Drummerdoug45 | $600.00 | Nationwide Children’s |
6 | asiansteev | $600.00 | Kentucky Children’s Hospital |
7 | Loomin | $600.00 | East Tennessee Children’s Hospital |
8 | obiwan362 | $600.00 | Nationwide Children’s |
9 | haxthias | $325.00 | MVHS Foundation |
10 | BeskarSnake | $325.00 | Nationwide Children’s |
11 | buser | $325.00 | Nationwide Children’s |
12 | morgan_freedman | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
13 | Davrim | $325.00 | Nationwide Children’s |
14 | LonestarF1 | $325.00 | Children’s Hospital of Philadelphia |
Mario Kart 8 Deluxe Virtual
1 | UrAllFams | $4,000.00 | Children’s Miracle Network Hospitals |
2 | Bundertw | $2,500.00 | Stollery Children’s Hospital Foundation |
3 | Hare Blix | $1,200.00 | Children’s Health Foundation |
4 | Sway | $1,200.00 | McMaster Children’s Hospital Foundation |
5 | RayIII | $600.00 | Stollery Children’s Hospital Foundation |
6 | OrangeLion | $600.00 | Upstate Golisano Children’s Hospital |
7 | D boy neon | $600.00 | Stollery Children’s Hospital Foundation |
8 | DeftNinja | $600.00 | Connecticut Children’s |
9 | PlatV | $325.00 | Chilren’s Wisconsin |
10 | kurisu007 | $325.00 | Boston Children’s Hospital |
11 | WearyArchon | $325.00 | BC Children’s Hospital Foundation |
12 | Radiohacktive | $325.00 | Boston Children’s Hospital |
13 | Phailez | $325.00 | Stollery Children’s Hospital Foundation |
14 | ShawnOfTheNorth | $325.00 | Stollery Children’s Hospital Foundation |
15 | Angemaler | $325.00 | Upstate Golisano Children’s Hospital |
16 | WLinden | $325.00 | Doernbecher Children’s Hospital |
Mario Kart 8 Deluxe In-Person
1 | NoMoarWishz | $4,000.00 | Children’s Miracle Network Hospitals |
2 | WalkerPipeguy | $2,500.00 | Stollery Children’s Hospital Foundation |
3 | OwningToaster | $1,200.00 | UCSF Benioff Children’s Hospital |
4 | Smirky | $1,200.00 | Children’s Health |
5 | Loomin | $600.00 | East Tennessee Children’s Hospital |
6 | ForceInept | $600.00 | Orlando Health Arnold Palmer Hospital for Children |
7 | Drummerdoug45 | $600.00 | Nationwide Children’s |
8 | Vtank | $600.00 | Stormont Vail Health |
9 | SngleSrvngFriend | $325.00 | Children’s Specialized Hospital |
10 | Wretch Plays | $325.00 | Medical Center Health System Foundation |
11 | JsseNlsn | $325.00 | BC Children’s Hospital |
12 | Obiwan362 | $325.00 | Nationwide Children’s |
13 | bmoch1995 | $325.00 | Children’s Miracle Network Hospitals |
14 | EyeCarumba | $325.00 | Children’s Hospital Los Angeles |
15 | Smashlie | $325.00 | Johns Hopkins All Children’s Hospital |
16 | jcrafty | $325.00 | Children’s Miracle Network Hospitals |
Carcassone
1 | GomerStraw | $4,000.00 | Alberta Children’s Hospital |
2 | pandaman822 | $2,500.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
3 | boohunter1114 | $1,200.00 | WVU Medicine Children’s Hospital |
4 | halfchickenhalfsteak | $1,200.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
5 | dxulovesyou | $600.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
6 | Ackir | $600.00 | Tucson Medical Center Children’s Hospital |
7 | bumpusth | $600.00 | MVHS Foundation |
8 | Travelsized | $600.00 | UVA Children’s Hospital |
9 | Shootysticks | $325.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
10 | quillpig | $325.00 | Children’s Wisconsin |
11 | MeepleGrande | $325.00 | Prisma Health Children’s Hospital |
12 | MedievalMelody | $325.00 | KU Medical Center |
Kingdomino: Duel
1 | Cake🎂® | $4,000.00 | UC Davis Children’s Hospital |
2 | halfchickenhalfsteak | $2,500.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
3 | Travelsized | $1,200.00 | UVA Children’s Hospital |
4 | pandaman822 | $1,200.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
5 | MedievalMelody | $600.00 | KU Medical Center |
6 | dxulovesyou | $600.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
7 | quillpig | $600.00 | Children’s Wisconsin |
8 | Hyzenthleia | $600.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
9 | chris | $325.00 | UC Davis Children’s Hospital |
10 | SparklyGamerGurl | $325.00 | UC Davis Children’s Hospital |
11 | That’s So Meana | $325.00 | UC Davis Children’s Hospital |
12 | Shootysticks | $325.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
13 | boohunter1114 | $325.00 | WVU Medicine Children’s Hospital |
14 | MeepleGrande | $325.00 | Prisma Health Children’s Hospital |
15 | bumpusth | $325.00 | MVHS Foundation |
Onitama
1 | kefrith | $4,000.00 | UH Rainbow Babies & Children’s Hospital |
2 | Hyzenthleia | $2,500.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
3 | pandaman822 | $1,200.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
4 | boohunter1114 | $1,200.00 | WVU Medicine Children’s Hospital |
5 | halfchickenhalfsteak | $600.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
6 | dxulovesyou | $600.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
7 | chris | $600.00 | UC Davis Children’s Hospital |
8 | aw-discord | $600.00 | Connecticut Children’s |
9 | MedievalMelody | $325.00 | KU Medical Center |
10 | Shootysticks | $325.00 | Ann & Robert H. Lurie Children’s Hospital of Chicago |
11 | Travelsized | $325.00 | UVA Children’s Hospital |
12 | bumpusth | $325.00 | MVHS Foundation |
13 | Cake🎂® | $325.00 | UC Davis Children’s Hospital |
14 | quillpig | $325.00 | Children’s Wisconsin |
Catan
1 | ErrorCode43 | $4,000.00 | BC Children’s Hospital Foundation |
2 | Obiwan362 | $2,500.00 | Nationwide Children’s Hospital |
3 | OwningToaster | $1,200.00 | UCSF Benioff Children’s Hospital |
4 | YXX_RoboKiller | $1,200.00 | UH Rainbow Babies and Children’s Hospital |
5 | Mareon | $600.00 | Nationwide Children’s Hospital |
6 | SpitfireDSO | $600.00 | UF Health Jacksonville/Wolfson Children’s Hospital |
7 | BusterManZero | $600.00 | BC Children’s Hospital Foundation |
8 | Futiles | $600.00 | KU Med Pediatrics |
9 | Sandbag | $325.00 | Boston Children’s Hospital |
10 | Yellowtimer | $325.00 | UH Rainbow Babies & Children’s Hospital |
11 | JamesIronBeard | $325.00 | UH Rainbow Babies & Children’s Hospital |
12 | TwoDeadZombies | $325.00 | Riley Children’s Hospital |
13 | ReneCast | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
14 | BerserkingIrish | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
15 | Ric601 | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
16 | Drummerdoug45 | $325.00 | Nationwide Children’s Hospital |
Skip-Bo
1 | Shoagie | $4,000.00 | Nationwide Children’s |
2 | ReneCast | $2,500.00 | Orlando Health Arnold Palmer Hospital for Children |
3 | BerserkingIrish | $1,200.00 | Orlando Health Arnold Palmer Hospital for Children |
4 | sandbag | $1,200.00 | Boston Children’s Hospital |
5 | ndtex | $600.00 | Children’s Hospital Foundation |
5 | James Ironbeard | $600.00 | UH Rainbow Babies & Children’s Hospital |
7 | MerchGuySteve | $600.00 | Orlando Health Arnold Palmer Hospital for Children |
7 | Hansard | $600.00 | Jim Pattison Children’s Hospital Foundation |
9 | Hangmansgirl | $325.00 | Ann and Robert H Lurie Children’s Hospital |
9 | mareon1213 | $325.00 | Nationwide Children’s Hospital |
9 | TheDirectEdition | $325.00 | Wolfson Childrens Hospital |
9 | Wretch Plays | $325.00 | Medical Center Health System Foundation |
13 | Ashesb86 | $325.00 | UC Davis Health Children’s Hospital |
13 | Distraction | $325.00 | MVHS Foundation |
13 | Kristalrose | $325.00 | UF Health Shands Children’s Hospital |
13 | Max Adams | $325.00 | Children’s Miracle Network Hospitals |
Splendor
1 | Shoagie | $4,000.00 | Nationwide Children’s Hospital |
2 | BerserkingIrish | $1,850.00 | Orlando Health Arnold Palmer Hospital for Children |
2 | futiles | $1,850.00 | KU Med Pediatrics |
4 | aerodash84 | $1,200.00 | Ann & Robert Lurie Children’s Hospital |
5 | pwolter0 | $600.00 | UH Rainbow Babies & Children’s Hospital |
6 | YXX_RoboKiller | $600.00 | UH Rainbow Babies & Children’s Hospital |
7 | Obiwan362 | $600.00 | Nationwide Children’s Hospital |
8 | Drummerdoug45 | $600.00 | Nationwide Children’s Hospital |
9 | Morgan_Freedman | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
10 | Wretch Plays | $325.00 | Medical Center Health System Foundation |
11 | ReneCast | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
12 | haxthias | $325.00 | Mohawk Valley Health System |
13 | SethBling | $325.00 | Children’s Miracle Network Hospitals |
14 | MerchGuySteve | $325.00 | Orlando Health Arnold Palmer Hospital for Children |
15 | Hangmansgirl | $325.00 | Ann and Robert H Lurie Children’s Hospital |
16 | Yellowtimer | $325.00 | UH Rainbow Babies & Children’s Hospital |
We also want to announce the winners in our three Reddit creative competitions for Cosplay (Novice), Cosplay (Professional) and Gaming Mousepad.
Cosplay (Novice)
1 | Mandi Lynne | $4,000.00 | SickKids |
2 | Smashlie | $3,000.00 | Johns Hopkins All Children’s Hospital |
3 | Karm | $2,000.00 | Stollery Children’s Hospital Foundation |
Cosplay (Professional)
1 | HyperChai | $4,000.00 | Connecticut Children’s |
2 | Elise Porzellan | $3,000.00 | Stollery Children’s Hospital Foundation |
3 | SagDragon | $2,000.00 | Stollery Children’s Hospital Foundation |
Gaming Mousepad
1 | Eric Sutton | $4,000.00 | Stollery Children’s Hospital Foundation |
2 | Yellowtimer | $3,000.00 | UH Rainbow Babies & Children’s Hospital |
3 | Phailez | $2,000.00 | Stollery Children’s Hospital Foundation |
And last, but certainly not least, we’d like to acknowledge our three winners of the Minecraft build competition (these were not eligible for prize pool money). Seven teams built worlds around the theme of when you change kids’ health, you unlock a world of possibilities for their futures. All worlds were ASTOUNDING and we are so grateful to Nitrado for supporting the servers for this competition.
1 | Mindcrack |
2 | Jack Patillo |
3 | KelseyDangerous |
Sign up for Extra Life on DonorDrive or Tiltify to change kids’ health to change the future for children treated in member children’s hospitals around the U.S. and Canada by playing games! Whether you’re into board games, video games, crafts, etc., there is a place for you at Extra Life!